Product Specifications
| Item | Unit | AR-1370 |
| X/Y/Z Axis Travel | mm | 1300/700/700 |
| Spindle Nose to Table Distance | mm | 120-820 |
| Z-axis Guard Distance from Spindle Center | mm | 850 |
| Table Size | mm | 1400*700 |
| T-slot (Width * Number) | mm | 5-18 |
| Maximum Load Capacity | kgs | 1000 |
| Spindle Motor Power | kw | 11 |
| Spindle Speed | r.p.m | 10000-12000 |
| Spindle Drive Type | Direct Coupling / Belt | |
| Taper | # | BT-40/BT50 |
| Three-axis Rapid Traverse | m/min | 36/36/36 |
| Cutting Feed Rate | mm/min | 1-10000 |
| Positioning Accuracy | mm | 0.006/300mm |
| Repeatability Accuracy | mm | 0.003/300mm |
| Ball Screw Specification | mm | 4012/4012/4012 |
| Linear Guide Way (RGW) | Pcs | 45HC/45HC/45HC |
| Number of Tools | Pieces | 24 |
| Tool Holder Specification | BT40 | |
| Tool Changing Device | Disc Type | |
| Tool Weight | kgs | 7 |
| Coolant Tank Capacity | L | 250 |
| Electrical Capacity | KVA | 30 |
| Weight (Approx.) | kgs | 8500 |
| Air Pressure Requirement | kgf | ≥6 |
| Required Floor Space (L*W*H) | mm | 3500x3050x3200 |
Product Details
Product Details
AR-1370
The three axes use ultra-high rigidity roller-type linear guides, combining the heavy cutting rigidity of a hard rail with the fast movement of linear guides, offering high precision and low wear characteristics. Z-axis adopts a brake-equipped servo motor, combined with a counterweight-free balanced design, and enhances Z-axis driving performance. When performing 3D high-speed machining, it can achieve the best surface finishing effect and accuracy. An optional direct-drive spindle is available for optimal transmission efficiency and superior workpiece surface finish. The extra-large base design with an "A"-frame box structure ensures maximum rigidity and stability during rapid movements.Product Applications