Product Specifications
| Item | Unit | AR-3020 |
| X/Y/Z Axis Travel | mm | 3000/?/2000 |
| Distance from Spindle End to Worktable Surface | mm | |
| Distance from Spindle Center to Worktable Surface | mm | |
| Worktable Size | mm | |
| Worktable T-slot (Number - Size-Pitch) | mm | |
| Maximum Worktable Load Capacity | kgs | |
| Maximum Speed | rpm | |
| Recommended Spindle Motor Power | kW | |
| Spindle Transmission Method | ||
| Spindle Taper (Model/Mounting Dimensions) | kW | |
| Recommended X/Y/Z Axis Motor Power | ||
| X/Y/Z Axis Rapid Traverse Speed | m / min | |
| Cutting Feed | ||
| Positioning Accuracy | mm | 0.008/300 |
| Repeatability Accuracy | mm | 0.005/300 |
| X/Y/Z Axis Ball Screw Specification | ||
| X/Y/Z Axis Linear Guide Specification | ||
| Tool Magazine Capacity | 40T Hydraulic Swivel Tool Magazine | |
| Maximum Tool Diameter (Full Tool / Adjacent Tool) | mm | 125/245 |
| Maximum Tool Length | mm | 400 |
| Maximum Tool Weight | kg | 25 |
| Machine Dimensions | mm | |
| Machine Weight | kg |
Product Details