Product Specifications
| Item | Unit | AR-2521 | |
| X/Y/Z Axis Travel | mm | 2500/2100/1000 | |
| Spindle Nose to | (Vertical Milling Head) | mm | 150-1150 |
| (Horizontal Milling Head) | mm | 2100 | |
| Table Size | mm | 2500*1800 | |
| Maximum Load Capacity | ton | 7 | |
| Table T-slot | 9-22*180 | ||
| Spindle Speed | rpm | 6000 | |
| Spindle Power | kw | 18.5 | |
| Spindle Interface | BT50-190 | ||
| Number of Tools | pcs | 24 | |
| Tool Holder Specification | mm | BT50 | |
| Tool Changing Device | mm | Automatic Tool Change | |
| Tool Weight | kg | 15 | |
| Recommended X/Y/Z Axis Motor Power | kw | 703/453/453 | |
| X/Y/Z Axis Drive Type | Direct Coupling | ||
| X/Y/Z Axis Ball Screw Specification | 6312/5010/5010 | ||
| X/Y/Z Axis Linear Guide Specification | 55 Roller / 55 Roller / 65 Roller | ||
| XYZ Rapid Traverse | m/min | 15/15/15 | |
| Maximum Cutting Feed Rate | m/min | 10/10/10 | |
| X/Y/Z Axis Positioning Accuracy | mm | 0.008 | |
| X/Y/Z Axis Repeatability Accuracy | mm | 0.005 | |
| Machine Dimensions | mm | 7000*4900*4900 | |
| Machine Weight | ton | 27 | |
| Power Supply Requirement | kva | 40 | |
| Air Pressure Requirement | kg | ≥6.0 | |
Product Details